Opal White Acrylic Sheet
RC-G-06
Opal white acrylic sheet is also named translucent acrylic sheet.
There are different degree opal white colors.
The opal white color no. in Ray Chung are #422, #425, #430, #431, #432, #433.
The right side picture illustrates clearly the light transmittance for all of the opal white colors with led strip illumination.
We believe this clear picture comparison enables the customers to choose the color that they need.
As the sheet thickness in the picture is 2.8mm, the transmittance effect will have some difference when the sheet is thicker.
The material has virgin and recycled difference.
![Opal white colors comparison: The picture illustrates the different opal whit color transmittance degree with the led strip below. From the left side to the right side: #422, #425, #430, #431, #432, #433](https://cdn.ready-market.com.tw/ffad900d/Templates/pic/m/opal-white-color-comparison-with-led-below.jpg?v=ce716554)
Features
- Cast acrylic sheet.
- Produced with 100% virgin material from Lucite.
- No recycled material.
- Light weight in comparison with glass.
- Superior weather resistance.
- Can add anti-UV for outdoor use.
- Easy fabrication.
- Most superior in physical and chemical respects.
- Elegant appearance.
Specification
- Thickness
(Taiwan Factory): 2mm ~ 25mm
(Shanghai Factory): 2mm ~ 50mm - Popular Standard Sizes:
1. 1220 x 1830mm
2. 1220 x 2440mm
3. 2050 x 3050mm (Only Produced at Shanghai Factory) - Customized Sizes can be discussed based on certain volume.
- The Above Sizes are without PVC Gasket.
- Packing as PE Film or Brown Masking Paper.
RAY CHUNG ACRYLIC INDUSTRY CO., LTD
Size | Ordinary Size | |
---|---|---|
Q | L | |
kg | 1220 x 1830 | 1220 x 2440 |
mm | ||
2 | 5.36 kg | 7.14 kg |
2.5 | 6.70 kg | 8.93 kg |
2.8 | 7.51 kg | 10.01 kg |
3 | 8.04 kg | 10.72 kg |
4 | 10.72 kg | 14.29 kg |
5 | 13.40 kg | 17.86 kg |
6 | 16.08 kg | 21.44 kg |
8 | 21.44 kg | 28.58 kg |
10 | 26.80 kg | 35.73 kg |
12 | 32.15 kg | 42.87 kg |
15 | 40.19 kg | 53.59 kg |
18 | 48.23 kg | 64.30 kg |
20 | 53.59 kg | 71.45 kg |
25 | 66.98 kg | 89.31 kg |
NOTE:
1. The above all trimmed, without PVC gasket.
2. When the orders are small and customized in volumes, color or size,it will be inevitable to have some changes in volumes and color. Please comprehend our position and accept.
SHANGHAI RAY CHUNG ACRYLIC INDUSTRY CO.,LTD | |||||||||||||||||
TEL:86-21-69212630 FAX:86-21-69212636 | www.raychung-acrylic.com | ||||||||||||||||
SPECIFICATION TABLE OF ACRYLIC SHEET KG | |||||||||||||||||
size | ORDINARY SIZE | ||||||||||||||||
Q | S | L | L1 | LO | P | K | |||||||||||
kg | 1220*1830 | 1270*1880 | 1220*2440 | 1270*2540 | 1280*2410 | 1590*1790 | 1520*2500 | ||||||||||
mm | |||||||||||||||||
2 | 5.36kg | 5.73kg | 7.14kg | 7.74kg | 7.40kg | ||||||||||||
2.5 | 6.70kg | 7.16kg | 8.93kg | 9.68kg | 9.25kg | 8.54kg | |||||||||||
2.8 | 7.50kg | 8.02kg | 10.00kg | 10.84kg | 10.36kg | 9.56kg | |||||||||||
3 | 8.04kg | 8.60kg | 10.72kg | 11.61kg | 11.11kg | 10.25kg | 13.68kg | ||||||||||
4 | 10.72kg | 11.46kg | 14.29kg | 15.48kg | 14.81kg | 13.66kg | 18.24kg | ||||||||||
4.5 | 12.06kg | 12.89kg | 16.07kg | 17.42kg | 16.66kg | 15.37kg | 20.52kg | ||||||||||
5 | 13.40kg | 14.33kg | 17.86kg | 19.35kg | 18.51kg | 17.08kg | 22.80kg | ||||||||||
6 | 16.07kg | 17.19kg | 21.43kg | 23.23kg | 22.21kg | 20.49kg | 27.36kg | ||||||||||
8 | 21.43kg | 22.92kg | 28.58kg | 30.97kg | 29.61kg | 27.32kg | 36.48kg | ||||||||||
10 | 26.79kg | 28.65kg | 35.72kg | 38.71kg | 37.02kg | 34.15kg | 45.60kg | ||||||||||
12 | 32.15kg | 34.38kg | 42.87kg | 46.45kg | 44.42kg | 40.98kg | 54.72kg | ||||||||||
13 | 34.83kg | 37.25kg | 46.44kg | 50.32kg | 48.12kg | 44.40kg | 59.28kg | ||||||||||
mm | 1180*1790 | 1220*1830 | 1180*2400 | 1220*2440 | 1250*2380 | 1550*1750 | 1480*2460 | ||||||||||
15 | 38.02kg | 40.19kg | 50.98kg | 53.58kg | 53.55kg | 48.83kg | 65.53kg | ||||||||||
18 | 45.62kg | 48.22kg | 61.17kg | 64.30kg | 64.26kg | 58.59kg | 78.64kg | ||||||||||
20 | 50.69kg | 53.58kg | 69.97kg | 71.44kg | 71.44kg | 65.10kg | 87.38kg | ||||||||||
25 | 63.37kg | 66.98kg | 84.96kg | 89.30kg | 89.25kg | 81.38kg | 109.22kg | ||||||||||
size | BIGGER SIZE | SIZE OF MATT | THICK SHEETS | ||||||||||||||
Y | R | M | L1/MATT | SIZE | S1 | ||||||||||||
kg | 1580*3100 | 1890*2530 | 2050*3050 | 1270*2540 | kg | 1330*1940 | |||||||||||
mm | mm | ||||||||||||||||
2 | 7.74kg | 30 | 92.9kg | ||||||||||||||
2.5 | 9.68kg | 35 | 108.3kg | ||||||||||||||
2.8 | 10.84kg | 40 | 123.8kg | ||||||||||||||
3 | 17.63kg | 17.21kg | 11.61kg | ||||||||||||||
4 | 23.51kg | 22.95kg | 30.01kg | 15.48kg | 1300*1900 | ||||||||||||
4.5 | 26.45kg | 25.82kg | 33.76kg | 17.42kg | 45 | 133.4kg | |||||||||||
5 | 29.39kg | 28.69kg | 37.52kg | 19.35kg | 50 | 148.2kg | |||||||||||
6 | 35.27kg | 34.43kg | 45.02kg | 23.23kg | |||||||||||||
8 | 47.02kg | 45.90kg | 60.02kg | 30.97kg | L1 | ||||||||||||
10 | 58.78kg | 57.38kg | 75.03kg | 38.71kg | 1220*2500 | ||||||||||||
12 | 70.53kg | 68.86kg | 90.04kg | 46.45kg | 30 | 109.8 | |||||||||||
13 | 76.41kg | 74.59kg | 50.32kg | 1200*2480 | |||||||||||||
mm | 1540*3060 | 1850*2490 | 2000*3000 | 1220*2440 | 35 | 125.0kg | |||||||||||
15 | 84.82kg | 82.92kg | 108.00kg | 53.58kg | 40 | 142.8kg | |||||||||||
18 | 101.79kg | 99.50kg | 129.60kg | 64.30kg | 1190*2450 | ||||||||||||
20 | 113.10kg | 110.56kg | 144.00kg | 71.44kg | 45 | 157.4kg | |||||||||||
25 | 89.30kg | 50 | 174.9kg | ||||||||||||||
NOTE:1.We do not produce the sizes of the blank squares. | |||||||||||||||||
2.The above all trimmed,without PVC gasket. | |||||||||||||||||
3.It is inevitable to have some changes in volumes and colors for different batches. | |||||||||||||||||
And the minimum production for non clear color is one batch 15pcs due to the | |||||||||||||||||
production equipment reason. |
Tolerance
CAST ACRYLIC SHEET TOLERANCE
THICKNESS |
TOLERANCE |
THICKNESS |
TOLERANCE |
|
± 0.2 |
|
± 0.7 |
|
± 0.4 |
|
± 0.7 |
|
± 0.4 |
|
± 0.8 |
|
± 0.4 |
|
± 1.0 |
|
± 0.4 |
|
± 1.0 |
|
± 0.5 |
|
± 1.0 |
|
± 0.5 |
|
± 1.5 |
|
± 0.5 |
|
± 1.5 |
|
± 0.5 |
|
± 1.7 |
|
± 0.5 |
|
± 1.7 |
|
± 0.5 |
|
± 2.0 |
|
± 0.6 |
|
± 2.0 |
|
± 0.6 |
|
± 2.5 |
Applications
- Advertisement: Sign Boards, Laser Material, Screen Printing, Display Shelf
- Furniture: Acrylic Chairs, Desks, Kitchen Cabinets, Decorations
- Building Material: Sound Barrier Sheets, Partitions
- Industrial Application: Products for Fabrication, Such as Kitchen Plates
MOQ Quantity
- Our MOQ for exporting is 5mt.
- For domestic market MOQ, please contact with our sales representatives.
- The non-clear color MOQ needs to be 13pcs due to the production reason.
- Files Download
-
Queen of The Plastics
Among the plastics, acrylic sheet is the most superior in physical and chemical respects. Its transparency is excellent, just like as crystal, therefore...
Download
Opal White Acrylic Sheet - Opal white colors comparison: The picture illustrates the different opal whit color transmittance degree with the led strip below. From the left side to the right side: #422, #425, #430, #431, #432, #433 | Taiwan-Based Cast Acrylic Sheet ( cast acrylic sheet, plexiglass sheet, transparent PMMA sheet ) Manufacturer Since 1980 | Ray Chung
Located in Taiwan, China since 1980, Ray Chung Acrylic Enterprise Co.,Ltd. is a cast acrylic sheets manufacturer. Main products, including Opal White Acrylic Sheet, cast acrylic sheets, plexiglass sheets and transparent PMMA sheets with REACH and RoHS certifications.
Ray Chung Acrylic Enterprise Co., Ltd. with more than 30 years of experience, we are specialized producing cast acrylic sheets with 100% virgin material from Lucite. Our products are well known for high quality in the acrylic sheet industry. In the past more than 40 years, we are proud that our brand Ray Chung cast acrylic sheets haven been accumulated the well-known good reputation with high quality over the world.
Ray Chung has been offering customers high-quality cast acrylic sheets since 1980, both with advanced technology and 36 years of experience, Ray Chung ensures each customer's demands are met.